

Pre Kindergarten | |||||
| School | Teacher Arrival | Teacher Dismissal | Student Arrival | Student Bus Dismissal | Student Walker Dismissal |
| The Pre-K Center @ Washington Street | 8:15AM | 3:30PM | AM Session: 9:00AM PM Session: 12:30PM | 11:30AM 3:15PM | |
| The Pre-K Center @ Renwick Street | 8:30AM | 3:45PM | 9:00AM | 3:30PM |
Elementary | |||||
| School | Teacher Arrival | Teacher Dismissal | Student Arrival | Student Bus Dismissal | Student Walker Dismissal |
| Balmville | 8:40AM | 3:55PM | 8:55AM | 3:40PM | 3:20PM |
| Fostertown | 8:05AM | 3:20PM | 8:15AM | 2:50PM | 2:40PM |
| Gardnertown | 8:40AM | 3:55PM | 8:55AM | 3:40PM | 3:40PM |
| Gidney Avenue | 8:05AM | 3:20PM | 8:15AM | 2:50PM | 2:30PM |
| Horizons on the Hudson | 8:40AM | 3:55PM | 8:55AM | 3:40PM | 3:20PM |
| Meadow Hill | 7:25AM (5-8) 8:05AM (K-4) | 2:40PM (5-8) 3:20PM (K-4) | 7:30AM (5-8) 8:15AM (K-4) | 2:00PM (5-8) 2:50PM (K-4) | 2:00PM (5-8) 2:45PM (K-4) |
| New Windsor | 8:40AM | 3:55PM | 8:55AM | 3:40PM | 3:20PM |
| Temple Hill | 7:25AM (5-8) 8:05AM (K-4) | 2:40PM (5-8) 3:20PM (K-4) | 7:30AM (5-8) 8:15AM (K-4) | 2:00PM (5-8) 2:50PM (K-4) | 2:00PM (5-8) 2:45PM (K-4) |
| Vails Gate | 8:05AM | 3:20PM | 8:15AM | 2:50PM | 2:40PM |
| West Street | 8:05AM | 3:20PM | 8:15AM | 2:50PM | 2:45PM |
Secondary | |||||
| School | Teacher Arrival | Teacher Dismissal | Student Arrival | Student Bus Dismissal | Bell Schedule |
| Heritage Junior High | 7:10AM | 2:25PM | 7:15AM | 2:00, 3:15PM | |
| South Junior High | 7:25AM | 2:40PM | 7:15AM | 2:00, 2:45PM | Click Here |
| North Junior High | 7:25AM | 2:40PM | 7:33AM | 2:00, 3:15PM | Click Here |
| Newburgh Free Academy | 7:25AM | 2:40PM | 7:15, 7:30AM | 1:35, 2:16, 3:45, 6:00PM | Click Here |
| NFA, NJH, SJH, HJH, Meadow Hill (5-8) & Temple Hill (5-8) | 10:15AM |
| Fostertown, GAMS, Vails Gate, West Street, Meadow Hill (K-4) & Temple Hill (K-4) | 11:00AM |
| Balmville, Gardnertown, Horizons, New Windsor & Pre-K (Only AM Half Day at Washington St.) | 11:30AM |
District Homepage | Help | Contact Webmaster | Contact the District
Copyright 2008-2009 Newburgh Enlarged City School District