Heritage Middle School Families: Student Reporting Locations on First Day of School
Welcome to the 2017-2018 school year! On Wednesday, September 6, students should report to the following rooms to receive their schedule based on their last name. We look forward to seeing you then!
GRADE 6 STUDENTS | GRADE 7 STUDENTS | GRADE 8 STUDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LAST NAME | TEACHER | ROOM | LAST NAME | TEACHER | ROOM | LAST NAME | TEACHER | ROOM | ||
A-BE | Olsen | 318 | A-BE | Porpora | 315 | A-BR | Thorpe | 212 | ||
BO-CH | Vidi | 302 | BO-CH | Prego | 314 | BU-COR | Winchell | 215 | ||
CI-DO | Laudiero | 317 | CL-ER | Puma | 313 | COS-EL | Petry | 111 | ||
DU-GAM | Melita | 307 | ES-GI | Carchidi | 206 | ER-GO | Kahabka | 216 | ||
GAR-HAR | Sarcinella | 405 | GO-HON | Gamma | 203 | GR-JA | Mejias | 105 | ||
HAY-KIS | Coopersmith | 401 | HOP-LY | Williamson | 204 | JE-LO | Payne | 106 | ||
KR-MARINO | Barbero | 402 | M-MA | Evans | 312 | LU-MC | Marino | 109 | ||
MARM-MI | Grammer | 304 | MC-MY | Murphy | 316 | ME-NS | Graham | 114 | ||
MO-PEN | Holl | 303 | N-PO | Kormannshaus | 113B | O-PI | Degraw | 214 | ||
PER-RE | Brown | 306 | PR-RO | Randall | 311 | PO-ROB | Bailey-Sloane | 112 | ||
RI-SH | Crofton | 309 | S-SIN | Demetres | 202 | ROD-SH | Urena | 110 | ||
SI-VE | Grodin | 404 | SL-W | Nieczaj | 213 | SI-TU | Doughty | 209 | ||
VI-ZA | McCarthy | 321 | U-WI | Helbock | 113A |
TEACHERS: Are you and your students doing something great? Please contact your Communication Strategist. We’d love to attend or post your pictures and recap to highlight the amazing accomplishments throughout our district! Grades PreK-5 Angela Wise (angela.wise@necsd.net) and Grades 6-12 Cassie Sklarz (cassie.sklarz@necsd.net).