NFA Bell Schedules
In-person Bell Schedule
NFA MAIN AND NORTH CAMPUS
The schedule below includes the time for a regular day and a 2 hour delay.
| REGULAR DAY | minutes | 2-HOUR DELAY | minutes | 3-HOUR DELAY | minutes | |
|---|---|---|---|---|---|---|
| Period 1 | 7:10 – 7:54 | 44 | 9:10 – 9:41 | 31 | 10:10 – 10:34 | 24 | 
| Period 2 | 7:58 – 8:42 | 44 | 9:45 – 10:16 | 31 | 10:38 – 11:02 | 24 | 
| Period 3 | 8:46 – 9:30 | 44 | 10:20 – 10:51 | 31 | 11:06 – 11:30 | 24 | 
| Period 4 | 9:34 – 10:18 | 44 | 10:55 – 11:26 | 31 | 11:34 – 11:58 | 24 | 
| Period 5 | 10:22 – 11:06 | 44 | 11:30 – 12:01 | 31 | 12:02 – 12:26 | 24 | 
| Period 6 | 11:10 – 11:54 | 44 | 12:05 – 12:35 | 30 | 12:30 – 12:54 | 24 | 
| Period 7 | 11:58 – 12:42 | 44 | 12:39 – 1:09 | 30 | 12:58 – 1:22 | 24 | 
| Period 8 | 12:46 – 1:30 | 44 | 1:13 – 1:43 | 30 | 1:26 – 1:50 | 24 | 
| Period 9 | 1:34 – 2:18 | 44 | 1:47 – 2:18 | 31 | 1:54 – 2:18 | 24 | 
NFA WEST CAMPUS
| REGULAR DAY | minutes | 2-HOUR DELAY | minutes | 3-HOUR DELAY | minutes | |
|---|---|---|---|---|---|---|
| Arrival | 7:05 – 7:10 | 5 | 9:05 - 9:10 | 5 | 10:05 - 10:10 | 5 | 
| Advisory | 7:10 – 8:01 | 51 | 9:10 - 9:46 | 36 | 10:10 - 10:42 | 32 | 
| Period 2 | 8:04 - 8:55 | 51 | 9:49 - 10:25 | 36 | 10:45 - 11:13 | 28 | 
| Period 3 | 8:58 - 9:49 | 51 | 10:28 - 11:04 | 36 | 11:16 - 11:44 | 28 | 
| Period 4 | 9:51 – 10:43 | 51 | 11:07 - 11:43 | 36 | 11:47 - 12:15 | 28 | 
| Period 5 | 10:46 – 11:37 | 51 | 11:46 - 12:22 | 36 | 12:18 - 12:46 | 28 | 
| Period 6 | 11:40 – 12:31 | 51 | 12:25 - 1:01 | 36 | 12:49 - 1:17 | 28 | 
| Period 7 | 12:34 – 1:25 | 51 | 1:04 - 1:40 | 36 | 1:20 - 1:48 | 28 | 
| Period 8 | 1:28 - 2:19 | 51 | 1:43 - 2:19 | 36 | 1:51 - 2:19 | 28 | 
| Dismissal | 2:20 | 
 | 2:20 | 
 | 2:20 | 
 | 
 
 

